Rekapitulasi Data Mahasiswa Aktif
Rekapitulasi Data Lulusan
Daftar Mahasiswa Aktif
Angkatan 2019
Angkatan 2020
Angkatan 2021
Angkatan 2022
Angkatan 2019
| NO | NIM | NAMA MAHASISWA |
|---|---|---|
| 1 | 19.03.3526 | AAS ASIPA |
| 2 | 19.03.3527 | ABDUL KOHAR |
| 3 | 19.03.3528 | ADE ANWAR MAULANA |
| 4 | 19.03.3529 | ADE FAHMI IYADUL MAULA |
| 5 | 19.03.3530 | ADE HILMAN |
| 6 | 19.03.3531 | ADE PALIHAH |
| 7 | 19.03.3532 | ADE TRIANINGSIH |
| 8 | 19.03.3533 | AGIS PEBRIANA |
| 9 | 19.03.3534 | AGUNG MUHAMAD AKBAR |
| 10 | 19.03.3536 | AGUS RIZAL FADILAH |
| 11 | 19.03.3537 | ALDA MAYLITA FATMA |
| 12 | 19.03.3538 | ALHIDAYAT |
| 13 | 19.03.3539 | ANA ABDUL AZIZ |
| 14 | 19.03.3540 | ANNAS NASRULLOH |
| 15 | 19.03.3541 | ANNIS INDRASWARI |
| 16 | 19.03.3542 | ANNISA NURDIANA |
| 17 | 19.03.3543 | APAN FADILAH |
| 18 | 19.03.3544 | ARIEF NABHAN |
| 19 | 19.03.3545 | ASEP MAULANA |
| 20 | 19.03.3546 | ASEP NUSOIH |
| 21 | 19.03.3547 | AULIA AZHARI TAJURRAHMAN |
| 22 | 19.03.3548 | AYU ANDINI |
| 23 | 19.03.3549 | AZKIYA RAUDHATUL JANNAH |
| 24 | 19.03.3550 | BAETY NUR HANIFAH |
| 25 | 19.03.3551 | CANDRA RAMDANI |
| 26 | 19.03.3552 | CECEP TAUFIQURROCHMAN |
| 27 | 19.03.3553 | CICI SYAMSIATUROBIAH |
| 28 | 19.03.3554 | DEA VIRDA FEBRIANI |
| 29 | 19.03.3555 | DEBI RISWANTO |
| 30 | 19.03.3556 | DIAN HIDAYAT |
| 31 | 19.03.3557 | DINA NURMALASARI |
| 32 | 19.03.3558 | DITA ARTIKA NUR |
| 33 | 19.03.3559 | EKA SEPTIANI |
| 34 | 19.03.3560 | ELIS ROHYANTI |
| 35 | 19.03.3561 | ENCEP M FAJRI |
| 36 | 19.03.3562 | ESA KURNIAWATI |
| 37 | 19.03.3563 | FACHMI AWALUDIN |
| 38 | 19.03.3564 | FAIZ MUHAMMAD IBNU ATOILAH |
| 39 | 19.03.3565 | FALAHUDDIN ANWAR |
| 40 | 19.03.3566 | FANI TRIANI |
| 41 | 19.03.3567 | FIKRI RAHMAT HIDAYAT |
| 42 | 19.03.3568 | FIRDA AULIA RAHMAH |
| 43 | 19.03.3569 | FIRMAN KHOLIK FIRDAUS |
| 44 | 19.03.3570 | FITRI ANDINI |
| 45 | 19.03.3571 | FITRI NOVIA ANGGRAENI |
| 46 | 19.03.3572 | FRITA TIA PANGESTI |
| 47 | 19.03.3573 | HELMI MUHAMMAD RIZKI |
| 48 | 19.03.3574 | HERNANDI |
| 49 | 19.03.3575 | ICHSAN MAULANA |
| 50 | 19.03.3576 | IFNI LUTFIATUL AZIZAH |
| 51 | 19.03.3577 | IHSAN MUTAKIN |
| 52 | 19.03.3578 | IIK BAROKATUL ANWAR |
| 53 | 19.03.3579 | IIM MUSTAQIMAH |
| 54 | 19.03.3580 | IIP HATIFAH |
| 55 | 19.03.3581 | IMA KHOTIMATUN NISA |
| 56 | 19.03.3582 | IMAN ROHIMAN |
| 57 | 19.03.3584 | INTAN NURUL SALMA |
| 58 | 19.03.3585 | IPQI YATUL HASANAH |
| 59 | 19.03.3586 | IRDA TRIANI |
| 60 | 19.03.3587 | IRFAN NURHIDAYAT |
| 61 | 19.03.3588 | IRJI MUHAMAD RIDWAN |
| 62 | 19.03.3589 | IRPAN MAULANA |
| 63 | 19.03.3590 | ISMATUL MUNAWAROH |
| 64 | 19.03.3591 | JAJANG ABDUL JABBAR |
| 65 | 19.03.3592 | KETRIN SURYAH |
| 66 | 19.03.3593 | KEVIN NOPENDI |
| 67 | 19.03.3594 | KHOLIS MAULIDIAH |
| 68 | 19.03.3595 | LAELA FAZRIYATI |
| 69 | 19.03.3596 | LAILA NABILA |
| 70 | 19.03.3597 | LENI NURHAMIDAH |
| 71 | 19.03.3598 | LINDA NURLIANI |
| 72 | 19.03.3599 | LISNA SARIPAH AENI |
| 73 | 19.03.3600 | LITA QODARIAH |
| 74 | 19.03.3601 | M. RIZKHON AL-QORNI |
| 75 | 19.03.3602 | MELLY OKTAVIANI |
| 76 | 19.03.3603 | METI NURMALASARI |
| 77 | 19.03.3604 | MIA ROHMIATI |
| 78 | 19.03.3605 | MIFTAH FARUQ |
| 79 | 19.03.3607 | MILA NABILAH SAIDAH |
| 80 | 19.03.3608 | MILA SAATUDARINI |
| 81 | 19.03.3609 | MIRA APRILA ADHITA PUTRI |
| 82 | 19.03.3611 | MUHAMMAD FARID AL-QUROBA |
| 83 | 19.03.3612 | MUHAMMAD IMRON RAJAB |
| 84 | 19.03.3613 | MUHAMMAD JIDAN |
| 85 | 19.03.3614 | MUHAMMAD LUTFI ABDILAH |
| 86 | 19.03.3615 | MUHAMMAD MUFLIH ABDILLAH |
| 87 | 19.03.3616 | MUHAMMAD RIFAL BAIHAQI |
| 88 | 19.03.3617 | MUHAMMAD RIZQI AULIA RAHMAN |
| 89 | 19.03.3618 | MUHAMMAD YUSUF SEPTIAN |
| 90 | 19.03.3619 | MUHAMMAD YUSUP RIZALUL HOER |
| 91 | 19.03.3620 | MUHSININ |
| 92 | 19.03.3621 | NADYA NURUL MUMTAHANAH |
| 93 | 19.03.3622 | NENG AMALIA NURWANDANI |
| 94 | 19.03.3623 | NIA DANIATI |
| 95 | 19.03.3624 | NISA NURLATHIFAH NUGRAHA |
| 96 | 19.03.3625 | NISA SYIFAUL JALILAH |
| 97 | 19.03.3626 | NISFI SHOFARIAH |
| 98 | 19.03.3627 | NITA NURMALA |
| 99 | 19.03.3628 | NOPA NURAROPAH |
| 100 | 19.03.3629 | NOVIANA PUTRI ZANNAH |
| 101 | 19.03.3630 | NUR ASRIYATUL HASANAH |
| 102 | 19.03.3631 | NUR FADLILLAH AL AZIZIYYAH |
| 103 | 19.03.3632 | NUR FARHIYAH HAYATI |
| 104 | 19.03.3633 | NURHALIM |
| 105 | 19.03.3634 | NURHAYATI FADLILLAH |
| 106 | 19.03.3635 | NURIHSAN |
| 107 | 19.03.3636 | NURUL AMALIA |
| 108 | 19.03.3637 | PIPIN ARIPIN |
| 109 | 19.03.3638 | POPON NURAENI |
| 110 | 19.03.3639 | RAHMAT FEBRIANTO |
| 111 | 19.03.3640 | RANI MAHARANI |
| 112 | 19.03.3641 | REGINA HANA AWALIAH |
| 113 | 19.03.3642 | RETY DWI PRATIWI |
| 114 | 19.03.3643 | RIDA TSAMROTUL FUADAH |
| 115 | 19.03.3644 | RIDLO FAQIH JAUHAR ACHMAD |
| 116 | 19.03.3645 | RISKA ABDUL JABAR |
| 117 | 19.03.3646 | RISMA ARYANI |
| 118 | 19.03.3647 | RISQY AHMAD DJARWADI |
| 119 | 19.03.3648 | RIZKI HIDAYAT |
| 120 | 19.03.3649 | ROKAYAH |
| 121 | 19.03.3650 | SAIMAN |
| 122 | 19.03.3651 | SILVIE FITRIASARI |
| 123 | 19.03.3652 | SIPA |
| 124 | 19.03.3653 | SITI AISYAH |
| 125 | 19.03.3654 | SUCITA DEWI |
| 126 | 19.03.3655 | SYIFA NURROHMAH |
| 127 | 19.03.3656 | TANTRI DWI MELANI |
| 128 | 19.03.3657 | TIA AGUSTIANI HAMIDAH |
| 129 | 19.03.3658 | TIA SITI LUTFIAH |
| 130 | 19.03.3659 | TIFFANA SALS. THIFATUZZAHRA |
| 131 | 19.03.3660 | TRI ANJARSARI FADILAH |
| 132 | 19.03.3661 | UMMI KULSUM |
| 133 | 19.03.3662 | VINA PAUZIAH |
| 134 | 19.03.3663 | VIVI NURPARIDA |
| 135 | 19.03.3665 | YASNI WAHDATUN NAFISAH |
| 136 | 19.03.3666 | YASRUL AMRI HUMAN |
| 137 | 19.03.3667 | YATI SANTIKA |
| 138 | 19.03.3668 | YAYAT NURHIDAYAT |
| 139 | 19.03.3669 | YOPI HANDAYANI PUTRI |
| 140 | 19.03.3670 | YOVIE YULIANTI |
| 141 | 19.03.3671 | YULI MAULUDI YANTI |
| 142 | 19.03.3672 | ZAM ZAM MUHAMMAD JAMALUDIN |
| 143 | 19.03.3673 | ZAMZAM SAEPUL MILAH |
| 144 | 19.03.3674 | ENTIS SUTISNA |
| 145 | 19.03.3675 | MUHAMMAD AZAM SHIDDIQ |
| 146 | 19.03.3676 | MUHAMMAD IQBAL PERMANA |
| 147 | 19.03.3677 | ALIA FITRI SUKARMAN |
| 148 | 19.03.3678 | JUJUN IZUDDIN AHMAD |
Angkatan 2020
| NO | NIM | N A M A |
|---|---|---|
| 1 | 2003003681 | ABDUL MUJIB AL ANSORI |
| 2 | 2003003684 | ADITYA MUHAMAD NIZAR S |
| 3 | 2003003686 | AFFIFAH CHOERUNISA |
| 4 | 2003003689 | AGUS UNANDAR |
| 5 | 2003003690 | AHLAN SYAEFUL MILLAH |
| 6 | 2003003693 | ANDI RENALDI SETIAWAN |
| 7 | 2003003694 | ANI RATNASARI |
| 8 | 2003003695 | ANISAH RAHMAWATI |
| 9 | 2003003698 | APRIANI |
| 10 | 2003003702 | AZHAR FIKRI |
| 11 | 2003003706 | DEA HIDAYATI |
| 12 | 2003003707 | DEDE AROBIAH |
| 13 | 2003003708 | DEVIAN MUNGGAR SAEFUL R |
| 14 | 2003003709 | DINA MAYA RAMDHANI |
| 15 | 2003003710 | DINDIN NURYADIN |
| 16 | 2003003711 | ELA SITI NURLAELA |
| 17 | 2003003712 | ELSA SEL: VIA FEBRIANI |
| 18 | 2003003713 | ENDANG BUDI R |
| 19 | 2003003714 | ERIS RAMDANI |
| 20 | 2003003716 | FAHMI AZKA FAUZAN |
| 21 | 2003003717 | FIKRI FAHRUDIN |
| 22 | 2003003719 | GALIS TALIA ALFANIA |
| 23 | 2003003720 | GEA APRILYADA |
| 24 | 2003003721 | GILANG RAMADHAN DC |
| 25 | 2003003728 | IRA RO’FATUL AWALIAH |
| 26 | 2003003818 | RISKA PEBRIYANTI |
| 27 | 2003003822 | SHATRIA WIRAYUDHA BAHTIAR |
| 28 | 2003003842 | DIDIN MAHFUDIN |
| 29 | 2003003844 | ANISA NURFAUZIAH |
| 30 | 2003003697 | ANNISA NABILLA NURAENI |
| 31 | 2003003700 | AYU MUSTIKA PRATIWI |
| 32 | 2003003724 | IIP MUHAMMAD LATIF |
| 33 | 2003003725 | INDRA KURNIAWAN |
| 34 | 2003003730 | LAILA DINIYAH |
| 35 | 2003003734 | MARTIN NURMUTTAQIN |
| 36 | 2003003736 | MUHAMMAD AKBAR ZIDAN |
| 37 | 2003003737 | MUHAMMAD ZACKY BURHANI |
| 38 | 2003003738 | NASYAAYAA AL-ATQIYA |
| 39 | 2003003739 | NIA ZAKIYAH DARAJAT |
| 40 | 2003003740 | NISA YULISTIA |
| 41 | 2003003741 | NURLIA |
| 42 | 2003003742 | PUTRI ADIANI |
| 43 | 2003003743 | RAHMADISHA HIDAYATI |
| 44 | 2003003744 | RAIHANA NURHALIDA |
| 45 | 2003003746 | RANI NOER SUCIANI |
| 46 | 2003003747 | RHANTI FITRI KIRANA |
| 47 | 2003003748 | RIDA SITI HAMIDAH |
| 48 | 2003003749 | RIKA RAHMAWATI |
| 49 | 2003003750 | RINA RIANTI |
| 50 | 2003003751 | RIPA RIPATUL MURSIDAH |
| 51 | 2003003752 | RIPAL MAULANA AJID |
| 52 | 2003003753 | RISNA ADYPON AINUNNISA |
| 53 | 2003003754 | RISTI AULIA FAJRIN |
| 54 | 2003003755 | RITHA CAHYUNI KHUSNUL K |
| 55 | 2003003758 | SASTI DWI UTAMI |
| 56 | 2003003760 | SITI MAULIDINA |
| 57 | 2003003761 | SITI NURMALIA ALIMATUL A |
| 58 | 2003003763 | SITI ROBIATUL ADAWIYAH |
| 59 | 2003003777 | WIDI WINARTI |
| 60 | 2003003809 | NAILA LEN AZIZAH |
| 61 | 2003003825 | SUSI DAYANTI |
| 62 | 2003003841 | RINI NURAENI |
| 63 | 18.03.3460 | MOHAMAD SAEPUDIN |
| 64 | 2003003719 | GALIS TALIA ALFANIA |
| 65 | 2003003720 | GEA APRILYADA |
| 66 | 2003003832 | SILVIA ANDINE |
| 67 | 2003003838 | IVA OKTAVIANI GUSMANINGSIH |
| 68 | 2003003849 | IQLIMA FIRDAUS |
| 69 | 2003003780 | AAS SHOLIHATUR ROBI’AH |
| 70 | 2003003781 | AGIT SAGITA |
| 71 | 2003003782 | AHSAN BADRUL MUNIR |
| 72 | 2003003783 | ALFIA ZULFA |
| 73 | 2003003784 | ALIF FATAHILLAH |
| 74 | 2003003785 | AMINAH |
| 75 | 2003003786 | ANGGI SITI DUROTUNAFISAH |
| 76 | 2003003788 | ASEP RAHMAT HIDAYAT |
| 77 | 2003003790 | AZZAHRA ANUGRAH ILLAHI S. |
| 78 | 2003003791 | BETI RAHMAWATI |
| 79 | 2003003796 | ENCEP WAHYUDIN |
| 80 | 2003003722 | GILDAN RAMDANI |
| 81 | 2003003797 | HANAPI JUNGJUNAN |
| 82 | 2003003836 | HANI THOHARIYATUL AWALIYAH |
| 83 | 2003003800 | ILHAM NAWAWI |
| 84 | 2003003726 | INDRA SOLEH GUNAWAN |
| 85 | 2003003729 | JENI NURPALAH |
| 86 | 2003003804 | LETTY LATIEFAH |
| 87 | 2003003732 | LU’LU MAHMUDATUL R |
| 88 | 2003003840 | M. IKRAM MULKI HIDAYAT |
| 89 | 2003003814 | RIFKY MUHAMMAD RAMDHAN |
| 90 | 2003003757 | RUSLAN ZAINUL MUFAROJ |
| 91 | 2003003861 | SALSA APRILIA (CUTI) |
| 92 | 2003003764 | SITI SOLIHAH |
| 93 | 2003003765 | SOFI NURUL AULIA |
| 94 | 2003003766 | SRI INDIARTI |
| 95 | 2003003768 | SRI MASYKUROH |
| 96 | 2003003769 | SYIFA FAUZIYAH |
| 97 | 2003003770 | SYIFA ROSDIANA |
| 98 | 2003003771 | TAOPIK HIDAYAT |
| 99 | 2003003772 | TATIK PADILAH |
| 100 | 2003003773 | THARISSA DZUROTUTSTSAMINAH |
| 101 | 2003003774 | TOPIK NURHIDAYATULOH |
| 102 | 2003003837 | ULFA LUTFIATUL AZMI |
| 103 | 2003003779 | WIWIN WIDIAWATI |
| 104 | 2003003829 | YAJENG ISNI ZAENAH |
| 105 | 2003003388 | ZIDAN ZAENUDIN |
| 106 | 2003003687 | AGUS FIRDAUS |
| 107 | 2003003688 | AGUS SETIAWAN |
| 108 | 2003003691 | AJUN ANGRIAWAN |
| 109 | 2003003696 | ANNI CAHYANI |
| 110 | 2003003787 | ARUM ASRI ARINI |
| 111 | 2003003699 | ATIN NURFAUZIYAH |
| 112 | 2003003703 | CINDI ADETIA |
| 113 | 2003003792 | CITRA AULIA |
| 114 | 2003003704 | DANI ABDUL AZIZ |
| 115 | 2003003705 | DANI AHMAD FAUZY |
| 116 | 2003003793 | DILA FADILATUL HIDAYAH |
| 117 | 2003003794 | ELSA WASIATUL ABADIAH |
| 118 | 2003003795 | EMA ZAHRA FATIMAH |
| 119 | 2003003798 | HAPNI ERNAWATI |
| 120 | 2003003799 | HILDA SITI KHOERUNNISA |
| 121 | 2003003802 | ITSNA SITI NURAENI |
| 122 | 2003003858 | LALA ASHLIHATUL LATIFAH |
| 123 | 2003003835 | MUHAMAD YUSUP SIDIK |
| 124 | 2003003781 | ABDUL HUSNI YASIR |
| 125 | 2003003779 | ADE AMRAN |
| 126 | 2003003790 | BURHANI |
| 127 | 2003003791 | DARMANU KUSFA |
| 128 | 2003003788 | DEDE HILMAN MUNAWAR |
| 129 | 2003003782 | DEDE HILMAN NULHAKIM |
| 130 | 2003003783 | DIDI SUWARDI |
| 131 | 2003003784 | HUSNI ZAMZAM MUBAROK |
| 132 | 2003003785 | ILI ROHILI |
| 133 | 2003003786 | INDRA KURNIAWAN |
| 134 | 2103003895 | NENI MULYANI |
| 135 | 2003003860 | NINA SUNIAH |
| 136 | 2003003811 | NURUL KHOLIFAH |
| 137 | 2003003813 | RAHMAWATI |
| 138 | 2003003789 | RANGGA HIDAYATULLAH |
| 139 | 2003003745 | RANI HANDAYANI |
| 140 | 2003003815 | RIFQI SOLEHUDIN |
| 141 | 2003003816 | RINA AISYAH |
| 142 | 2003003817 | RISKA AULIA NURUL FATIMAH |
| 143 | 2003003820 | SANI TAURIAH |
| 144 | 2003003780 | SITI MARYAM |
| 145 | 2003003823 | SITI NURJANAH |
| 146 | 2003003787 | TURIWAN HENDRAWANTO |
| 147 | 2003003775 | ULFAH NURUL HANIFAH |
| 148 | 2003003827 | ULMA TAUFIQOH |
| 149 | 2003003828 | VINA ERLIANA |
| 150 | 2003003776 | WIDA NURAULIA |
| 151 | 2003003778 | WITRI SIFAIAH |
| 152 | 2003003830 | ZIDAN AULIA RAHMAN |
Angkatan 2021
| NO | NIM | N A M A |
|---|---|---|
| 1 | 2103003863 | AAS NURHASANAH |
| 2 | 2103003866 | ALYA ATHIYYAH |
| 3 | 2103003867 | NURA SYAFAWANI |
| 4 | 2103003872 | RISMA TRI HANDINI |
| 5 | 2103003874 | JAJANG MIPTAH MAULANA |
| 6 | 2103003875 | REREN HAMIDAH |
| 7 | 2103003882 | REVANI RAHMAWATI PUTRI |
| 8 | 2103003883 | ELSA AMALIA |
| 9 | 2103003885 | NURSIFA HASANAH |
| 10 | 2103003887 | SELA FITRIA |
| 11 | 2103003888 | ALIFA MISNI TUHRIYAH |
| 12 | 2103003889 | FIKRI FAUZI FADLIANA |
| 13 | 2103003890 | ADE NAZILA |
| 14 | 2103003891 | UUS USWATUN HASANAH |
| 15 | 2103003892 | SINTIYA NUR AJIZAH |
| 16 | 2103003893 | WINA SOLIHATUSSA’ADAH |
| 17 | 2103003896 | NADILLA NOOR FITRIYANI |
| 18 | 2103003899 | WAFA ZAKIA |
| 19 | 2103003903 | ELAN SUHERLAN |
| 20 | 2103003904 | ROWANDA |
| 21 | 2103003906 | WIDA NINGSIH |
| 22 | 2103003907 | DINI NUR HANIFA |
| 23 | 2103003908 | PIKA NURHASANAH |
| 24 | 2103003909 | MOCH DIDAN DENADI |
| 25 | 2103003983 | SOFA SALSABILA |
| 26 | 2103004014 | FITRI FITRIANI |
| 27 | 2103004015 | ZULFA RAIHANDA HAIDIR MADAN |
| 28 | 2103004043 | M.HILMI FAUZAN RAHMATRIADI |
| 29 | 2103004050 | SYIFA FAUZIAH |
| 30 | 2103003918 | AAF MIFTAH NURUL PAUZI |
| 31 | 2103003919 | ILA NURAVNI AZIZAH |
| 32 | 2103003920 | JAMALLUDIN GAWIBLEWO |
| 33 | 2103003921 | SRI HUMAIROH |
| 34 | 2103003922 | RESTY PUTRI DYNASTI AWALIYAH |
| 35 | 2103003923 | YUSTICA ILHAM RIZIQUE |
| 36 | 2103003924 | WANDA ANINDYA WASTIKA |
| 37 | 2103003927 | GALIH RAKASIWI |
| 38 | 2103003928 | RISTA NURVIANI SARI |
| 39 | 2103003929 | SITA WAHYUNI |
| 40 | 2103003931 | SELVIA |
| 41 | 2103003934 | MARWAN MAULANA |
| 42 | 2103003935 | ISMI MAELANI |
| 43 | 2103003936 | ANGGA AGUS PERMANA |
| 44 | 2103003937 | SEPTIANI |
| 45 | 2103003938 | ASHAR MUBAROK |
| 46 | 2103003941 | LALAN ANWARI |
| 47 | 2103003943 | SYIFA SYARIFAH |
| 48 | 2103003944 | NENG FITRI ROMDONI |
| 49 | 2103003945 | MUHAMMAD ABDUL WAPA |
| 50 | 2103003947 | ISTI HIDAYAH |
| 51 | 2103003948 | SIPA MASFUFAH |
| 52 | 2103003949 | SALWA AZHARA |
| 53 | 2103003950 | RINA AULIA UL FAIZAH |
| 54 | 2103003955 | RICINTA DESVIYANA |
| 55 | 2103004006 | RATNA SEPTIYANI |
| 56 | 2103004007 | HANNA NURFARIDAH |
| 57 | 2103004008 | HANNI NURLATIFAH |
| 58 | 2103004037 | YUNARNI |
| 59 | 2103004042 | TAZKY NABIILAH |
| 60 | 2103003957 | INDRA PERMANA |
| 61 | 2103003959 | FADILAH FIQRI |
| 62 | 2103003960 | ISRIYAH ADAWIYAH SYA’BANIYAH |
| 63 | 2103003961 | MOHAMMAD NABIL |
| 64 | 2103003963 | SUSI APRIYANTI |
| 65 | 2103003965 | NUR INDRIANI APANDI |
| 66 | 2103003966 | DIKY SYAMSUL HIDAYAH |
| 67 | 2103003968 | IHYA YAZID ASY SYAKIRI |
| 68 | 2103003970 | GALIH FIRMANSYAH |
| 69 | 2103003971 | ZULFA MUFTHINA NAUFAL |
| 70 | 2103003972 | DEANISA FITRI AMALIA |
| 71 | 2103003976 | FENTI AHMALIA DIANTI |
| 72 | 2103003977 | LUSIANE ZAKIATUL MUNAWARAH |
| 73 | 2103003980 | RIKSA ANGGRIANI |
| 74 | 2103003985 | GENTA MUTIARA LESTARI |
| 75 | 2103003989 | NUR HAFNI AMALIA |
| 76 | 2103003991 | NANDA ANISA OKTAVIANI |
| 77 | 2103003992 | DELA NURAZIZAH |
| 78 | 2103003993 | RETNO SULISTIO |
| 79 | 2103003994 | YULI SYAMROTUL FUADAH |
| 80 | 2103003996 | AZIZ ABDUL MALIK |
| 81 | 2103003998 | ZEYIN ROFI |
| 82 | 2103004001 | NINA NURLINA |
| 83 | 2103004002 | DANY MULTIYAWAN |
| 84 | 2103004003 | LISDA SITI RAHMAWATI |
| 85 | 2103004004 | SITI LATIPAH |
| 86 | 2103004009 | MUHAMMAD FATHAN MAFAZA |
| 87 | 2103004011 | MUHAMMAD YUSUP ALI YUSNI |
| 88 | 2103003877 | TUTI ALAWIAH |
| 89 | 2103003878 | FIRDA RISMAYA |
| 90 | 2103003881 | SITI SOLIHAH |
| 91 | 2103003894 | KASIH ARIEFTA BUDI |
| 92 | 2103003895 | MUHAMAD RIDWAN ABDUL HAKIM |
| 93 | 2103003898 | HAMBALI MAHESA PUTRA |
| 94 | 2103003900 | AINUL BASIROH |
| 95 | 2103003902 | RIZKY JAELANI |
| 96 | 2103003915 | DEWI MULYANI |
| 97 | 2103003926 | SEKAR ANDINI TRIAWAN |
| 98 | 2103003930 | AULIA QOTRUN NADA |
| 99 | 2103003933 | CHANDRA NURHIDAYAT |
| 100 | 2103003940 | AJI ABDUL AZIZ |
| 101 | 2103003946 | MUHAMMAD SYAMIL MUDZHIRUL HAQ |
| 102 | 2103003952 | ALFI HIDAYATI |
| 103 | 2103003969 | AYU AFIAH FORTUNA |
| 104 | 2103003984 | ASEP SAEPUL MILAH |
| 105 | 2103003987 | NURUL FATIMA ZAHRA |
| 106 | 2103003988 | MALIKA DIYAUNNISA LAILA |
| 107 | 2103003997 | ASEP PADILAH |
| 108 | 2103004010 | JASMINE ASYIFA NUR SYAHIDAH |
| 109 | 2103004012 | AGUS NURDIN |
| 110 | 2103004017 | DEDEN KHOIRUL AZAM |
| 111 | 2103004041 | FAHREZI RAMADHAN |
| 112 | 2103004045 | MUHAMAD PANDU RAMADHAN |
| 113 | 2103004046 | ABDUL ROFI FAUZI NURHUSNI |
| 114 | 2103004048 | HASINAH TAZKIYAH |
| 115 | 2103004051 | YUDA MAOLANA |
| 116 | 2103003879 | BUSROL AZIZ |
| 117 | 2103003974 | AHMAD MUNADHIL IZZUL HAQ |
| 118 | 2103004022 | AINUN NURUL BADRIAH |
| 119 | 2103004020 | ARINI ZAHRA SALSABILA |
| 120 | 2103003967 | ASEP IQBAL FAUZI |
| 121 | 2103004013 | AZHAR JIDDAN HIBATULLAH |
| 122 | 2103004028 | CITRA ISMI ALFAFAUZIAH |
| 123 | 2103004032 | DALFA TSABITATUL WAHIDAH |
| 124 | 2103004024 | DINDA MARLIYAH |
| 125 | 2103004052 | ELISA FIRDA |
| 126 | 2103003954 | GILANG RAMADAN |
| 127 | 2103003982 | IIS SOFIYATUNNISA |
| 128 | 2103003964 | IMAS AROPAH |
| 129 | 2103004027 | IPAH NURLATIPAH |
| 130 | 2103004026 | LINA FAUZIAH |
| 131 | 2103004031 | MELA MAYLANI |
| 132 | 2103004021 | MITA KOMALA SARI |
| 133 | 2103003962 | MUSTOFA KAMIL |
| 134 | 2103004033 | NAZLA SALSABILA |
| 135 | 2103003916 | NURUL NURFADLLILAH |
| 136 | 2103004029 | NUSKAH TULHAJAR |
| 137 | 2103003914 | OKI WISTO |
| 138 | 2103004016 | RISMA ERFIANI BAROROH |
| 139 | 2103003871 | RIZKI NURDIANA |
| 140 | 2103003942 | ROHIMAH |
| 141 | 2103004018 | ROHMATUL UMAH |
| 142 | 2103004023 | SALMA MARDHIYAH |
| 143 | 2103003876 | SOFI NURUL PATONAH |
| 144 | 2103004025 | SYIFA NURUL HIDAYAH |
| 145 | 2103003835 | DEDE KAMALUDIN |
| 146 | 2103003850 | DEVI |
| 147 | 2103003851 | IRMA PURNAMASARI |
| 148 | 2103003847 | LIA WAHYUNI |
| 149 | 2103003808 | MUHAMAD ROBI |
| 150 | 2103003848 | MUMUN MUNAWAROH |
| 151 | 2103003836 | NANI NURYANI |
| 152 | 2103003846 | NURHASANAH JAKIAH PARIHAH |
| 153 | 2103003841 | OGI RAHMAT TAUFIQ MULDANI |
| 154 | 2103003845 | OOP SOPIYULLOH |
| 155 | 2103003843 | RAHMAT |
| 156 | 2103003832 | SIDIK IMADUDIN |
| 157 | 2103003838 | SOHIBUN HIDAYAT |
| 158 | 2103003834 | SRI ANGGRAENI |
| 159 | 2103003844 | SRI MINDARI |
| 160 | 2103003840 | TATANG LUKMAN |
| 161 | 2103003839 | TOHIRMAN |
| 162 | 2103003842 | TOTONG SULAEMAN |
| 163 | 2103003833 | UU MUHAMAD AN. |
| 164 | 2103003951 | VINA FAUZIAH |
| 165 | 2103004019 | VINA FAUZIYAH |
| 166 | 2103004030 | WAFA NUR AWAMIRILLAH |
| 167 | 2103003958 | WINDI NURJANAH |
| 168 | 2103003837 | WIWIN WINDARNI |
| 169 | 2103003849 | YUYUN YUNENGSIH |
Angkatan 2022
| NO | NIM | NAMA MAHASISWA |
|---|---|---|
| 1 | 2203004053 | NAZIA ALYA SALSABILA |
| 2 | 2203004054 | LILIN LINDA |
| 3 | 2203004055 | ALIFA BAIDURY HAYATUN NUFUS |
| 4 | 2203004056 | SYIPA NURPADILLAH |
| 5 | 2203004057 | AI SABILA MIROJIAH HASANAH |
| 6 | 2203004058 | FADLY RIZKY RESTU NURFALAH |
| 7 | 2203004059 | ENZELIA NOVA RAMADAN |
| 8 | 2203004060 | TAUFIK HIDAYAT |
| 9 | 2203004061 | ZAHROTUL WARIDA |
| 10 | 2203004062 | ADE RISA LATUSSA’ADAH |
| 11 | 2203004063 | MUHAMMAD AZKA KHOERUL ANAM |
| 12 | 2203004064 | RIHAN RELIEFA RAKSASIDIQ |
| 13 | 2203004065 | ALFISYAH YUKHLAQ SUHAYAT |
| 14 | 2203004066 | ANISA SHAFARINA |
| 15 | 2203004067 | NURUL FITRIAWANTI |
| 16 | 2203004068 | AGETSA MORATANI |
| 17 | 2203004069 | KHOERUNISA MAULANI |
| 18 | 2203004070 | FADILAH RAHMAWATI |
| 19 | 2203004071 | SISKA SITI NURJANAH |
| 20 | 2203004072 | IGIT WAHYUDI |
| 21 | 2203004073 | ULFI RIFATUL FIRDAUS |
| 22 | 2203004074 | KINKIN YALISTIAWATI |
| 23 | 2203004075 | ZAHRA UMI IMAROH |
| 24 | 2203004076 | SITI ROHMANIAH |
| 25 | 2203004078 | REZA ANANTA YUSUF |
| 26 | 2203004079 | IRHAM SYAHRUL MUHARROM |
